Vacation Rental Chalet, Crystal Mountain Greenwater, Mount Rainier, Washington, United States
866-925-7086 8am-7pm Mon - Sat PST USA | | Other Lodging |
Login | Get Our Newsletter
Home Features Area Maps Photos Rates Calendar Reviews Classified Ads Specials/Discounts News Print Flyer About Us Contact Us

White River Chalet: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
01/04/12 05/24/12 Winter $285 $285 $285 $285 $328 $328 $284 $1,976
05/25/12 05/27/12 Memorial Day $319 $319 $319 $319 $319 $319 $319 $2,121
05/28/12 08/30/12 Summer $145 $145 $145 $145 $225 $225 $145 $1,116
08/31/12 09/02/12 Labor Day $279 $279 $279 $279 $279 $279 $279 $1,855
09/03/12 11/19/12 Fall $149 $149 $149 $149 $219 $219 $149 $1,124
11/20/12 11/25/12 Thanksgiving $219 $219 $219 $219 $219 $219 $219 $1,456
11/26/12 12/21/12 Winter $169 $169 $169 $169 $209 $209 $169 $1,200
12/22/12 12/27/12 Christmas $259 $259 $259 $259 $259 $259 $259 $1,722
12/28/12 01/02/13 New Years $319 $319 $319 $319 $319 $319 $319 $2,121
01/03/13 01/17/13 Winter $159 $159 $159 $159 $219 $219 $159 $1,171

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 4, Sleeps 7, Maximum 8
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $135
Spa pool cleaning, per clean $50
Deposit waiver (limited unintentional reported damage) 5.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 9.8%

 

Click to Quote or Request Reservation